MSDH Events Calendar > View Day
13 Events Scheduled. |
|
|
|
August, Thursday 15. |
Events with No Set Time | ||||||||||
Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. | ||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | |
6:00 AM | ||||||||||
6:15 AM | ||||||||||
6:30 AM | ||||||||||
6:45 AM | ||||||||||
7:00 AM |
North/Delta Trauma Symposium Oxford Conference Center ... | |||||||||
7:15 AM | ||||||||||
7:30 AM | ||||||||||
7:45 AM | ||||||||||
8:00 AM |
MSRWA TRAINING Contact Person: Robby May... |
Refresher Block 3 ( Amite Cnty) AMR 116 S. Lafayette St ... | ||||||||
8:15 AM | ||||||||||
8:30 AM |
CLOSED:Surveillance and Testing Certification, Tupelo Location: North Mississip... | |||||||||
8:45 AM | ||||||||||
9:00 AM |
Meridian - Infant/Toddler Group Needs (J. Smith) Please submit a completed... | |||||||||
9:15 AM | ||||||||||
9:30 AM | ||||||||||
9:45 AM | ||||||||||
10:00 AM | ||||||||||
10:15 AM | ||||||||||
10:30 AM | ||||||||||
10:45 AM | ||||||||||
11:00 AM | ||||||||||
11:15 AM | ||||||||||
11:30 AM | ||||||||||
11:45 AM | ||||||||||
12:00 PM | ||||||||||
12:15 PM | ||||||||||
12:30 PM | ||||||||||
12:45 PM | ||||||||||
1:00 PM |
Meridian - Preschool Group Needs (J. Smith) Please submit a completed... | |||||||||
1:15 PM | ||||||||||
1:30 PM | ||||||||||
1:45 PM | ||||||||||
2:00 PM | ||||||||||
2:15 PM | ||||||||||
2:30 PM | ||||||||||
2:45 PM | ||||||||||
3:00 PM |
Central Trauma Care Region Board of Directors Meeting (CLOSED) Merit Health Rankin, 350 ... |
Central Trauma Care Region Board of Directors Meeting (CLOSED) Merit Health Rankin: 35... | ||||||||
3:15 PM | ||||||||||
3:30 PM | ||||||||||
3:45 PM | ||||||||||
4:00 PM | ||||||||||
4:15 PM | ||||||||||
4:30 PM | ||||||||||
4:45 PM | ||||||||||
5:00 PM | ||||||||||
5:15 PM | ||||||||||
5:30 PM | ||||||||||
5:45 PM | ||||||||||
6:00 PM |
MWPCOA DISTRICT 6 MEETING Contact Person: Anthony H... | |||||||||
6:15 PM | ||||||||||
6:30 PM | ||||||||||
6:45 PM | ||||||||||
7:00 PM |
MWPCOA DISTRICT 9 MEETING Contact Person: David Kar... | |||||||||
7:15 PM | ||||||||||
7:30 PM | ||||||||||
7:45 PM | ||||||||||
8:00 PM | ||||||||||
8:15 PM | ||||||||||
8:30 PM | ||||||||||
8:45 PM | ||||||||||
9:00 PM | ||||||||||
9:15 PM | ||||||||||
9:30 PM | ||||||||||
9:45 PM | ||||||||||
10:00 PM |