MSDH Events Calendar > View Day
9 Events Scheduled. |
|
|
|
January, Tuesday 29. |
Events with No Set Time | ||||||||
Event Booked out of your access level. | ||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | |
6:00 AM | ||||||||
6:15 AM | ||||||||
6:30 AM | ||||||||
6:45 AM | ||||||||
7:00 AM | ||||||||
7:15 AM | ||||||||
7:30 AM | ||||||||
7:45 AM | ||||||||
8:00 AM |
Refresher Block 2 (Rankin) Ms State Fire Academy Pe... |
Refresher Block 4 (Harrison Cnty) AMR - Gulfport Gulfport... |
Packaging and Shipping: Division 6.2 Materials - Jackson This program is designed ... | |||||
8:15 AM | ||||||||
8:30 AM |
Refresher Block 4 (Jones Cnty) ASAP EMS Ernest Hollings... |
Biosafety & Infectious Disease AWR/OPS Course UMMC-Jackson Airport ESF... | ||||||
8:45 AM | ||||||||
9:00 AM | ||||||||
9:15 AM | ||||||||
9:30 AM | ||||||||
9:45 AM | ||||||||
10:00 AM | ||||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM |
PARADIGM LIAISON SERVICES Contact Person: Randall D... | |||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM |
Delta Trauma Care Region Trauma Program Managers Meeting UMMC Grenada Sharp Room: ... | |||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | ||||||||
4:00 PM | ||||||||
4:15 PM | ||||||||
4:30 PM | ||||||||
4:45 PM | ||||||||
5:00 PM | ||||||||
5:15 PM | ||||||||
5:30 PM |
CLOSED 1/16 Madison- (S. Smith) Child Care Regulations Rules 1.1-1.10 THIS TRAINING IS FREE P... | |||||||
5:45 PM | ||||||||
6:00 PM | ||||||||
6:15 PM | ||||||||
6:30 PM | ||||||||
6:45 PM | ||||||||
7:00 PM | ||||||||
7:15 PM | ||||||||
7:30 PM | ||||||||
7:45 PM | ||||||||
8:00 PM | ||||||||
8:15 PM | ||||||||
8:30 PM | ||||||||
8:45 PM | ||||||||
9:00 PM | ||||||||
9:15 PM | ||||||||
9:30 PM | ||||||||
9:45 PM | ||||||||
10:00 PM |