MSDH Events Calendar > View Day
14 Events Scheduled. |
|
|
|
February, Tuesday 20. |
Events with No Set Time | |||||||||
Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. | |||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | |
6:00 AM | |||||||||
6:15 AM | |||||||||
6:30 AM | |||||||||
6:45 AM | |||||||||
7:00 AM | |||||||||
7:15 AM | |||||||||
7:30 AM |
Mental Health First Aid Training (Forrest) Mississippi State Departm... | ||||||||
7:45 AM | |||||||||
8:00 AM |
EMS Refresher Block 4 (Rankin) Hinds Community College ... |
MSRWA Board Mangement Training Contact Person: Monica Ad... |
MWPCOA SHORT COURSE CEU CLASS Contact Person: Linda Gol... |
Backflow Control BPAT Certification & Recertification. Contact Person: Roger Cra... |
EMS Refresher Block 1 (Neshoba) East Central Community Co... | ||||
8:15 AM | |||||||||
8:30 AM |
Tuberculosis Surveillance and Testing Certification, Tupelo Location: North Mississip... | ||||||||
8:45 AM | |||||||||
9:00 AM |
New Employee Orientation - Jackson New employee orientation ... | ||||||||
9:15 AM | |||||||||
9:30 AM | |||||||||
9:45 AM | |||||||||
10:00 AM | |||||||||
10:15 AM | |||||||||
10:30 AM | |||||||||
10:45 AM | |||||||||
11:00 AM | |||||||||
11:15 AM | |||||||||
11:30 AM | |||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM | |||||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM | |||||||||
2:30 PM | |||||||||
2:45 PM | |||||||||
3:00 PM | |||||||||
3:15 PM | |||||||||
3:30 PM | |||||||||
3:45 PM | |||||||||
4:00 PM | |||||||||
4:15 PM | |||||||||
4:30 PM | |||||||||
4:45 PM | |||||||||
5:00 PM | |||||||||
5:15 PM | |||||||||
5:30 PM |
Paradigm Liaison Services Training Contact Person: Randall D... | ||||||||
5:45 PM | |||||||||
6:00 PM | |||||||||
6:15 PM | |||||||||
6:30 PM | |||||||||
6:45 PM | |||||||||
7:00 PM | |||||||||
7:15 PM | |||||||||
7:30 PM | |||||||||
7:45 PM | |||||||||
8:00 PM | |||||||||
8:15 PM | |||||||||
8:30 PM | |||||||||
8:45 PM | |||||||||
9:00 PM | |||||||||
9:15 PM | |||||||||
9:30 PM | |||||||||
9:45 PM | |||||||||
10:00 PM |