MSDH Events Calendar > View Day
14 Events Scheduled. |
|
|
|
November, Wednesday 6. |
Events with No Set Time | ||||||||||
Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. | ||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | |
6:00 AM | ||||||||||
6:15 AM | ||||||||||
6:30 AM | ||||||||||
6:45 AM | ||||||||||
7:00 AM | ||||||||||
7:15 AM | ||||||||||
7:30 AM | ||||||||||
7:45 AM | ||||||||||
8:00 AM |
MsRWA BPAT Certification Training Contact Person: Monica Ad... |
Sigma Consulting & Training, Inc. -Operator Training Contact Person: Chris Pap... |
EMT Course - Northwest Mississippi Community College, Course County: Lafayette EMT Course - Northwest Mi... |
EMT Course - Biloxi EMS District - Harrison County EMT Course - Biloxi EMS D... | ||||||
8:15 AM | ||||||||||
8:30 AM |
Tuberculosis Surveillance and Testing Certification, Jackson, MS -MSDH Location: MS State Dept o... |
CLOSED: Tuberculosis Surveillance and Testing certification, Scooba,MS EMCC EMMC-1512 Kemper Street S... |
ACTS- Water Operator Training 8:00-4:30 Contact Person... |
ACTS-Water Operator Training 8:30-4:30 Contact Perso... | ||||||
8:45 AM | ||||||||||
9:00 AM |
MS Water Environment Ass. & AL/MS AWWA Operator Training Contact Person: Jonathan ... | |||||||||
9:15 AM | ||||||||||
9:30 AM | ||||||||||
9:45 AM | ||||||||||
10:00 AM |
EMT Course - Holmes CC Ridgeland Campus 8/19/2024 - 12/04/2024 EMT Course - Holmes CC Ri... | |||||||||
10:15 AM | ||||||||||
10:30 AM | ||||||||||
10:45 AM | ||||||||||
11:00 AM | ||||||||||
11:15 AM | ||||||||||
11:30 AM | ||||||||||
11:45 AM | ||||||||||
12:00 PM | ||||||||||
12:15 PM | ||||||||||
12:30 PM | ||||||||||
12:45 PM | ||||||||||
1:00 PM | ||||||||||
1:15 PM | ||||||||||
1:30 PM | ||||||||||
1:45 PM | ||||||||||
2:00 PM | ||||||||||
2:15 PM | ||||||||||
2:30 PM | ||||||||||
2:45 PM | ||||||||||
3:00 PM | ||||||||||
3:15 PM | ||||||||||
3:30 PM | ||||||||||
3:45 PM | ||||||||||
4:00 PM | ||||||||||
4:15 PM | ||||||||||
4:30 PM | ||||||||||
4:45 PM | ||||||||||
5:00 PM | ||||||||||
5:15 PM | ||||||||||
5:30 PM | ||||||||||
5:45 PM | ||||||||||
6:00 PM | ||||||||||
6:15 PM | ||||||||||
6:30 PM | ||||||||||
6:45 PM | ||||||||||
7:00 PM | ||||||||||
7:15 PM | ||||||||||
7:30 PM | ||||||||||
7:45 PM | ||||||||||
8:00 PM | ||||||||||
8:15 PM | ||||||||||
8:30 PM | ||||||||||
8:45 PM | ||||||||||
9:00 PM | ||||||||||
9:15 PM | ||||||||||
9:30 PM | ||||||||||
9:45 PM | ||||||||||
10:00 PM |