MSDH Events Calendar > View Day
25 Events Scheduled. |
|
|
|
November, Thursday 15. |
Events with No Set Time | |||||||||||||||||||||
Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. | |||||||||||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | Event 18 | Event 19 | Event 20 | Event 21 | |
6:00 AM | |||||||||||||||||||||
6:15 AM | |||||||||||||||||||||
6:30 AM | |||||||||||||||||||||
6:45 AM | |||||||||||||||||||||
7:00 AM | |||||||||||||||||||||
7:15 AM | |||||||||||||||||||||
7:30 AM | |||||||||||||||||||||
7:45 AM | |||||||||||||||||||||
8:00 AM |
EMS Refresher Block 4 (Forrest) Jones County Junior Colle... |
MSRWA BOARD MANAGEMENT TRAINING Contact Person: Monica Ad... |
MSRWA Training Contact Person: Rickey Pa... |
Refresher Block 3 (Harrison Cnty) Gulfport FD Central Stati... |
Refresher Block 4 (Hinds Cnty) AMR Jxn Kimberly.neely@h... |
Best Choice Backflow Services BPAT Certification & Recertification. Contact Person: Bill John... |
Sigma Consulting Contact Person: Chris Pap... |
Refresher Block 2 (Harrison Cnty) AMR Gulfport 12020 Intra... | |||||||||||||
8:15 AM | |||||||||||||||||||||
8:30 AM |
Refresher Block 3 (Grenada Cnty) Holmes CC Campus Allen G... |
Biosafety & Infectious Disease AWR/OPS Course Northwest Community Colle... | |||||||||||||||||||
8:45 AM | |||||||||||||||||||||
9:00 AM |
Pascagoula - CC Regulations & Licensing (J. Smith) Please submit a completed... |
FULL Tupelo (C. Bishop) Child Care Regulations THIS TRAINING IS FREE P... |
Refresher Block 1 (Warren Cnty) Vicksburg Fire Dept Mich... | ||||||||||||||||||
9:15 AM | |||||||||||||||||||||
9:30 AM |
Simpson- Nutrition & Menu Writing (S. Smith) THIS TRAINING IS FREE P... | ||||||||||||||||||||
9:45 AM | |||||||||||||||||||||
10:00 AM | |||||||||||||||||||||
10:15 AM | |||||||||||||||||||||
10:30 AM | |||||||||||||||||||||
10:45 AM | |||||||||||||||||||||
11:00 AM |
North Trauma Care Region TPM/ Registrar Due to weather: VIA CONFE... |
North Trauma Care Region TPM/ Registrar East Room 21 | |||||||||||||||||||
11:15 AM | |||||||||||||||||||||
11:30 AM | |||||||||||||||||||||
11:45 AM | |||||||||||||||||||||
12:00 PM | |||||||||||||||||||||
12:15 PM | |||||||||||||||||||||
12:30 PM | |||||||||||||||||||||
12:45 PM | |||||||||||||||||||||
1:00 PM |
North Trauma Care Region - Medical Control Committee East Room 21 |
Stroke Coordinators/Data Collectors Meeting https://mhca1.webex.com/m... | |||||||||||||||||||
1:15 PM | |||||||||||||||||||||
1:30 PM | |||||||||||||||||||||
1:45 PM | |||||||||||||||||||||
2:00 PM | |||||||||||||||||||||
2:15 PM | |||||||||||||||||||||
2:30 PM | |||||||||||||||||||||
2:45 PM | |||||||||||||||||||||
3:00 PM |
Central Trauam Care Region - Board of Directors (CLOSED) Merit Health Rankin: 350 ... | ||||||||||||||||||||
3:15 PM | |||||||||||||||||||||
3:30 PM | |||||||||||||||||||||
3:45 PM | |||||||||||||||||||||
4:00 PM | |||||||||||||||||||||
4:15 PM | |||||||||||||||||||||
4:30 PM | |||||||||||||||||||||
4:45 PM | |||||||||||||||||||||
5:00 PM | |||||||||||||||||||||
5:15 PM | |||||||||||||||||||||
5:30 PM | |||||||||||||||||||||
5:45 PM | |||||||||||||||||||||
6:00 PM |
MWPCOA District 5 Business Meeting Contact Person: William H... | ||||||||||||||||||||
6:15 PM | |||||||||||||||||||||
6:30 PM |
MWPCOA DISTRICT 2 MEETING Contact Person: Aubrey Br... | ||||||||||||||||||||
6:45 PM | |||||||||||||||||||||
7:00 PM | |||||||||||||||||||||
7:15 PM | |||||||||||||||||||||
7:30 PM | |||||||||||||||||||||
7:45 PM | |||||||||||||||||||||
8:00 PM | |||||||||||||||||||||
8:15 PM | |||||||||||||||||||||
8:30 PM | |||||||||||||||||||||
8:45 PM | |||||||||||||||||||||
9:00 PM | |||||||||||||||||||||
9:15 PM | |||||||||||||||||||||
9:30 PM | |||||||||||||||||||||
9:45 PM | |||||||||||||||||||||
10:00 PM |