MSDH Events Calendar > View Day
13 Events Scheduled. |
|
|
|
November, Friday 9. |
Events with No Set Time | ||||||||||||
Event Booked out of your access level. | ||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | |
6:00 AM | ||||||||||||
6:15 AM | ||||||||||||
6:30 AM | ||||||||||||
6:45 AM | ||||||||||||
7:00 AM | ||||||||||||
7:15 AM | ||||||||||||
7:30 AM | ||||||||||||
7:45 AM | ||||||||||||
8:00 AM |
Advanced Disaster Life Support Mississippi State Fire Ac... |
Refresher Block 2 (Itawamba Cnty) Itawamba CC - Belden 32... |
ACTS NOW & MS811 TRAINING Contact Person: Kerry Bro... |
Refresher Block 3 ( Lowndes Cnty) Columbus AFB Richard Hol... |
Refresher Block 4 (Clay Cnty) West Point City Hall Ric... |
Refresher Block 3 (Harrison Cnty) AMR Gulfport 12020 Intra... |
State Medical Response System EXPO Advanced Disaster Life Su... | |||||
8:15 AM | ||||||||||||
8:30 AM |
Tuberculosis Surveillance and Testing Certification, Columbus Location: Baptist Memoria... |
Refresher Block 2 (Grenada Cnty) Holmes CC Campus Allen G... | ||||||||||
8:45 AM | ||||||||||||
9:00 AM |
Laurel - Playground Safety (J. Smith) Please submit a completed... |
FULL Cleveland (C. Allgood) Directors Credential Renewal Registration for this tra... | ||||||||||
9:15 AM | ||||||||||||
9:30 AM | ||||||||||||
9:45 AM | ||||||||||||
10:00 AM | ||||||||||||
10:15 AM | ||||||||||||
10:30 AM | ||||||||||||
10:45 AM | ||||||||||||
11:00 AM | ||||||||||||
11:15 AM | ||||||||||||
11:30 AM | ||||||||||||
11:45 AM | ||||||||||||
12:00 PM | ||||||||||||
12:15 PM | ||||||||||||
12:30 PM | ||||||||||||
12:45 PM | ||||||||||||
1:00 PM |
Laurel - Directors Orientation (J. Smith) Please submit a completed... | |||||||||||
1:15 PM | ||||||||||||
1:30 PM | ||||||||||||
1:45 PM | ||||||||||||
2:00 PM | ||||||||||||
2:15 PM | ||||||||||||
2:30 PM | ||||||||||||
2:45 PM | ||||||||||||
3:00 PM | ||||||||||||
3:15 PM | ||||||||||||
3:30 PM | ||||||||||||
3:45 PM | ||||||||||||
4:00 PM | ||||||||||||
4:15 PM | ||||||||||||
4:30 PM | ||||||||||||
4:45 PM | ||||||||||||
5:00 PM | ||||||||||||
5:15 PM | ||||||||||||
5:30 PM | ||||||||||||
5:45 PM | ||||||||||||
6:00 PM | ||||||||||||
6:15 PM | ||||||||||||
6:30 PM | ||||||||||||
6:45 PM | ||||||||||||
7:00 PM | ||||||||||||
7:15 PM | ||||||||||||
7:30 PM | ||||||||||||
7:45 PM | ||||||||||||
8:00 PM | ||||||||||||
8:15 PM | ||||||||||||
8:30 PM | ||||||||||||
8:45 PM | ||||||||||||
9:00 PM | ||||||||||||
9:15 PM | ||||||||||||
9:30 PM | ||||||||||||
9:45 PM | ||||||||||||
10:00 PM |