MSDH Events Calendar > View Day
16 Events Scheduled. |
|
|
|
March, Tuesday 20. |
Events with No Set Time | |||||||||||||
Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. | |||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | |
6:00 AM | |||||||||||||
6:15 AM | |||||||||||||
6:30 AM | |||||||||||||
6:45 AM | |||||||||||||
7:00 AM | |||||||||||||
7:15 AM | |||||||||||||
7:30 AM | |||||||||||||
7:45 AM | |||||||||||||
8:00 AM |
At-Risk Population Workgroup Meeting and Disability Awareness Pearl Community Center 2... |
EMS Refresher Block 3 (Lawerence) Copiah-Lincoln Community ... | |||||||||||
8:15 AM | |||||||||||||
8:30 AM |
Refresher Block 2 (Jones) Earnest Hollingsworth P... |
Tuberculosis Surveillance and Testing Certification, Tupelo Location: North Mississip... | |||||||||||
8:45 AM | |||||||||||||
9:00 AM |
MWPCOA District 2 MDEQ Day Session Contact Person: George Hi... |
CLOSED Madison- Infant/Toddler Group Needs (Sandra Smith) THIS TRAINING IS FREE P... |
WEBINAR: CMS Emergency & Outpatient Services CoPs MHA Conference Center 116... | ||||||||||
9:15 AM | |||||||||||||
9:30 AM | |||||||||||||
9:45 AM | |||||||||||||
10:00 AM |
Hattiesburg - CC Regulations & Licensing (J. Smith) Please submit a completed... | ||||||||||||
10:15 AM | |||||||||||||
10:30 AM | |||||||||||||
10:45 AM | |||||||||||||
11:00 AM | |||||||||||||
11:15 AM | |||||||||||||
11:30 AM | |||||||||||||
11:45 AM | |||||||||||||
12:00 PM |
EPA ONLINE CLASS Contact Person: Harry Gon... | ||||||||||||
12:15 PM | |||||||||||||
12:30 PM |
CLOSED Madison- Directors Orientation (Sandra Smith) THIS TRAINING IS FREE P... | ||||||||||||
12:45 PM | |||||||||||||
1:00 PM |
Delta Trauma Care Region Trauma Program Managers/Registrar UMMC Grenada UMMC Grenada... | ||||||||||||
1:15 PM | |||||||||||||
1:30 PM | |||||||||||||
1:45 PM | |||||||||||||
2:00 PM | |||||||||||||
2:15 PM | |||||||||||||
2:30 PM | |||||||||||||
2:45 PM | |||||||||||||
3:00 PM | |||||||||||||
3:15 PM | |||||||||||||
3:30 PM | |||||||||||||
3:45 PM | |||||||||||||
4:00 PM | |||||||||||||
4:15 PM | |||||||||||||
4:30 PM | |||||||||||||
4:45 PM | |||||||||||||
5:00 PM |
Tupelo (C. Bishop) SESSION FULL 3/1 Promoting Physical Activity w/ Preschoolers THIS TRAINING IS FREE P... | ||||||||||||
5:15 PM | |||||||||||||
5:30 PM |
CLOSED Madison- Playground Safety (Sandra Smith) THIS TRAINING IS FREE P... | ||||||||||||
5:45 PM | |||||||||||||
6:00 PM | |||||||||||||
6:15 PM | |||||||||||||
6:30 PM | |||||||||||||
6:45 PM | |||||||||||||
7:00 PM | |||||||||||||
7:15 PM | |||||||||||||
7:30 PM | |||||||||||||
7:45 PM | |||||||||||||
8:00 PM | |||||||||||||
8:15 PM | |||||||||||||
8:30 PM | |||||||||||||
8:45 PM | |||||||||||||
9:00 PM | |||||||||||||
9:15 PM | |||||||||||||
9:30 PM | |||||||||||||
9:45 PM | |||||||||||||
10:00 PM |