MSDH Events Calendar > View Day
19 Events Scheduled. |
|
|
|
February, Thursday 22. |
Events with No Set Time | |||||||||||||||
Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. | |||||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | |
6:00 AM | |||||||||||||||
6:15 AM | |||||||||||||||
6:30 AM | |||||||||||||||
6:45 AM | |||||||||||||||
7:00 AM | |||||||||||||||
7:15 AM | |||||||||||||||
7:30 AM |
Paradigm Liaison Services Training Contact Person: Randall D... | ||||||||||||||
7:45 AM | |||||||||||||||
8:00 AM |
MSRWA Training Contact Person: Robby May... |
Backflow Control BPAT Certification & Recertification. Contact Person: Roger Cra... |
EMS Refresher Block 3 (Lamar) Jones County Junior Coll... |
EMS Refresher Block 1 (Neshoba) East Central Community Co... |
EMS Refresher Block 4 (Rankin) Hinds Community College ... | ||||||||||
8:15 AM | |||||||||||||||
8:30 AM |
Biosafety and Infectious Disease: Awareness & Operations Training (Madison) Mississippi Center for Em... |
Tuberculosis Surveillance and Testing Certification, McComb Location: Southwest Regio... | |||||||||||||
8:45 AM | |||||||||||||||
9:00 AM |
SESSION CLOSED Hinds-Playground Safety (Sandra Smith) Please submit a completed... | ||||||||||||||
9:15 AM | |||||||||||||||
9:30 AM | |||||||||||||||
9:45 AM | |||||||||||||||
10:00 AM |
STEMI PI Committee Meeting CLOSED TO PUBLIC Osborne Auditorium |
Laurel - CC Regulations & Licensing - (J. Smith) Please submit a completed... | |||||||||||||
10:15 AM | |||||||||||||||
10:30 AM | |||||||||||||||
10:45 AM | |||||||||||||||
11:00 AM |
How to Prepare Communities to “Stop the Bleed Bound Tree Medical Journ... | ||||||||||||||
11:15 AM | |||||||||||||||
11:30 AM | |||||||||||||||
11:45 AM | |||||||||||||||
12:00 PM |
Southeast Trauma Care Region - Board Southern Oaks on Richburg... | ||||||||||||||
12:15 PM | |||||||||||||||
12:30 PM | |||||||||||||||
12:45 PM | |||||||||||||||
1:00 PM |
STEMI Advisory Committee Meeting Osborne Auditorium |
SESSION CLOSED Hinds-Directors Orientation (Sandra Smith) Please submit a completed... | |||||||||||||
1:15 PM | |||||||||||||||
1:30 PM | |||||||||||||||
1:45 PM | |||||||||||||||
2:00 PM | |||||||||||||||
2:15 PM | |||||||||||||||
2:30 PM | |||||||||||||||
2:45 PM | |||||||||||||||
3:00 PM | |||||||||||||||
3:15 PM | |||||||||||||||
3:30 PM | |||||||||||||||
3:45 PM | |||||||||||||||
4:00 PM | |||||||||||||||
4:15 PM | |||||||||||||||
4:30 PM | |||||||||||||||
4:45 PM | |||||||||||||||
5:00 PM | |||||||||||||||
5:15 PM | |||||||||||||||
5:30 PM | |||||||||||||||
5:45 PM | |||||||||||||||
6:00 PM | |||||||||||||||
6:15 PM | |||||||||||||||
6:30 PM | |||||||||||||||
6:45 PM | |||||||||||||||
7:00 PM | |||||||||||||||
7:15 PM | |||||||||||||||
7:30 PM | |||||||||||||||
7:45 PM | |||||||||||||||
8:00 PM | |||||||||||||||
8:15 PM | |||||||||||||||
8:30 PM | |||||||||||||||
8:45 PM | |||||||||||||||
9:00 PM | |||||||||||||||
9:15 PM | |||||||||||||||
9:30 PM | |||||||||||||||
9:45 PM | |||||||||||||||
10:00 PM |