MSDH Events Calendar > View Day
18 Events Scheduled. |
|
|
|
February, Thursday 7. |
Events with No Set Time | |||||||||||||||||
Event Booked out of your access level. | |||||||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | |
6:00 AM | |||||||||||||||||
6:15 AM | |||||||||||||||||
6:30 AM | |||||||||||||||||
6:45 AM | |||||||||||||||||
7:00 AM | |||||||||||||||||
7:15 AM | |||||||||||||||||
7:30 AM | |||||||||||||||||
7:45 AM | |||||||||||||||||
8:00 AM |
MSRWA BOARD MANAGEMENT TRAINING Contact Person: Monica Ad... |
MSRWA BACKFLOW CERTIFICATION CLASS Contact Person: Monica Ad... |
Refresher Block 4 (Rankin) Ms State Fire Academy Pe... |
Refresher Block 3 ( Lee Cnty) Itawamba CC Belden Campu... |
Refresher Block 2 (Jackson Cnty) Pascagoula Fire Dept Pas... |
Refresher Block 4 (Hinds Cnty) AMR Jackson Kimberly.nee... |
Refresher Block 4 (Lauderale Cnty) Metro Ambulance - Meridia... |
Central Trauma Care Region Executive Board Meeting (CLOSED) Region Office: 209 Commer... |
RSS Quarterly Training/Drill - Jackson For RSS team members only... |
Delta Trauma Care Region Executive Board Meeting (CLOSED) Central Trauma Care Regio... | |||||||
8:15 AM | |||||||||||||||||
8:30 AM |
Refresher Block 3 (Lamar Cnty) LifeGuard Ambulance Lama... | ||||||||||||||||
8:45 AM | |||||||||||||||||
9:00 AM |
ICS 300/400 Combo Course Gulf Coast Veteran’s Heal... |
Refresher Block 4 (Coahoma) Coahoma CC 917 Ohio St ... |
Meridian - After-School Group Needs (J. Smith) Please submit a completed... | ||||||||||||||
9:15 AM | |||||||||||||||||
9:30 AM | |||||||||||||||||
9:45 AM | |||||||||||||||||
10:00 AM | |||||||||||||||||
10:15 AM | |||||||||||||||||
10:30 AM | |||||||||||||||||
10:45 AM | |||||||||||||||||
11:00 AM | |||||||||||||||||
11:15 AM | |||||||||||||||||
11:30 AM |
PARADIGM LIAISON SERVICES Contact Person: Randall D... | ||||||||||||||||
11:45 AM | |||||||||||||||||
12:00 PM | |||||||||||||||||
12:15 PM | |||||||||||||||||
12:30 PM | |||||||||||||||||
12:45 PM | |||||||||||||||||
1:00 PM |
Meridian - After-School Regulations (J. Smith) Please submit a completed... | ||||||||||||||||
1:15 PM | |||||||||||||||||
1:30 PM | |||||||||||||||||
1:45 PM | |||||||||||||||||
2:00 PM | |||||||||||||||||
2:15 PM | |||||||||||||||||
2:30 PM | |||||||||||||||||
2:45 PM | |||||||||||||||||
3:00 PM | |||||||||||||||||
3:15 PM | |||||||||||||||||
3:30 PM | |||||||||||||||||
3:45 PM | |||||||||||||||||
4:00 PM | |||||||||||||||||
4:15 PM | |||||||||||||||||
4:30 PM | |||||||||||||||||
4:45 PM | |||||||||||||||||
5:00 PM | |||||||||||||||||
5:15 PM | |||||||||||||||||
5:30 PM | |||||||||||||||||
5:45 PM | |||||||||||||||||
6:00 PM | |||||||||||||||||
6:15 PM | |||||||||||||||||
6:30 PM |
MWPCOA DISTRICT 8 MEETING Contact Person: Keith For... | ||||||||||||||||
6:45 PM | |||||||||||||||||
7:00 PM | |||||||||||||||||
7:15 PM | |||||||||||||||||
7:30 PM | |||||||||||||||||
7:45 PM | |||||||||||||||||
8:00 PM | |||||||||||||||||
8:15 PM | |||||||||||||||||
8:30 PM | |||||||||||||||||
8:45 PM | |||||||||||||||||
9:00 PM | |||||||||||||||||
9:15 PM | |||||||||||||||||
9:30 PM | |||||||||||||||||
9:45 PM | |||||||||||||||||
10:00 PM |