MSDH Events Calendar > View Day
18 Events Scheduled. |
|
|
|
November, Thursday 8. |
Events with No Set Time | |||||||||||||
Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. | |||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | |
6:00 AM | |||||||||||||
6:15 AM | |||||||||||||
6:30 AM | |||||||||||||
6:45 AM | |||||||||||||
7:00 AM | |||||||||||||
7:15 AM | |||||||||||||
7:30 AM | |||||||||||||
7:45 AM | |||||||||||||
8:00 AM |
Advanced Disaster Life Support Mississippi State Fire Ac... |
Refresher Block 1 (Itawamba Cnty) Itawamba CC - Belden 32... |
ACTS NOW & MS811 TRAINING Contact Person: Kerry Bro... |
MSRWA TRAINING Contact Person: Robby May... |
Refresher Block 2 ( Lowndes Cnty) Columbus AFB Richard Hol... |
Refresher Block 3 (Clay Cnty) West Point City Hall Ric... |
Refresher Block 2 (Harrison Cnty) AMR Gulfport 12020 Intra... |
RSS Quarterly Training/Drill - Jackson For RSS team members only... |
State Medical Response System EXPO Advanced Disaster Life Su... | ||||
8:15 AM | |||||||||||||
8:30 AM |
Refresher Block 1 (Grenada Cnty) Holmes CC Campus Allen G... | ||||||||||||
8:45 AM | |||||||||||||
9:00 AM |
Laurel - CC Regulations & Licensing (J. Smith) Please submit a completed... | ||||||||||||
9:15 AM | |||||||||||||
9:30 AM | |||||||||||||
9:45 AM | |||||||||||||
10:00 AM |
Cleveland- Playground Safety (Sandra Smith) THIS TRAINING IS FREE P... | ||||||||||||
10:15 AM | |||||||||||||
10:30 AM | |||||||||||||
10:45 AM | |||||||||||||
11:00 AM | |||||||||||||
11:15 AM | |||||||||||||
11:30 AM | |||||||||||||
11:45 AM | |||||||||||||
12:00 PM | |||||||||||||
12:15 PM | |||||||||||||
12:30 PM | |||||||||||||
12:45 PM | |||||||||||||
1:00 PM | |||||||||||||
1:15 PM | |||||||||||||
1:30 PM | |||||||||||||
1:45 PM | |||||||||||||
2:00 PM |
Cleveland- Directors Orientation (Sandra Smith) THIS TRAINING IS FREE P... | ||||||||||||
2:15 PM | |||||||||||||
2:30 PM | |||||||||||||
2:45 PM | |||||||||||||
3:00 PM | |||||||||||||
3:15 PM | |||||||||||||
3:30 PM | |||||||||||||
3:45 PM | |||||||||||||
4:00 PM | |||||||||||||
4:15 PM | |||||||||||||
4:30 PM | |||||||||||||
4:45 PM | |||||||||||||
5:00 PM | |||||||||||||
5:15 PM | |||||||||||||
5:30 PM | |||||||||||||
5:45 PM | |||||||||||||
6:00 PM | |||||||||||||
6:15 PM | |||||||||||||
6:30 PM | |||||||||||||
6:45 PM | |||||||||||||
7:00 PM | |||||||||||||
7:15 PM | |||||||||||||
7:30 PM | |||||||||||||
7:45 PM | |||||||||||||
8:00 PM | |||||||||||||
8:15 PM | |||||||||||||
8:30 PM | |||||||||||||
8:45 PM | |||||||||||||
9:00 PM | |||||||||||||
9:15 PM | |||||||||||||
9:30 PM | |||||||||||||
9:45 PM | |||||||||||||
10:00 PM |