MSDH Events Calendar > View Day
14 Events Scheduled. |
|
|
|
October, Friday 27. |
Events with No Set Time | ||||||||||||
Event Booked out of your access level. Event Booked out of your access level. | ||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | |
6:00 AM | ||||||||||||
6:15 AM | ||||||||||||
6:30 AM | ||||||||||||
6:45 AM | ||||||||||||
7:00 AM | ||||||||||||
7:15 AM | ||||||||||||
7:30 AM | ||||||||||||
7:45 AM | ||||||||||||
8:00 AM |
Best Choice Backflow Services BPAT Certification & Recertification Contact Person: Bill John... |
State Medical Response System EXPO DAY FOUR & FIVE--Advanced... |
EMS Refresher Block 1 (Forrest) Jones County Junior Colle... |
State Medical Response System Expo 23-27 October 2017 (Hinds) Mississippi Center for Em... | ||||||||
8:15 AM | ||||||||||||
8:30 AM |
CLOSED: Tuberculosis Surveillance and Testing Certification, Meridian Location: Meridian Commun... |
CANCELLED: Tuberculosis Surveillance and Testing Certification, Greenville Location: Delta Regional ... | ||||||||||
8:45 AM | ||||||||||||
9:00 AM |
MEHC Leadership Council Kick-Off 310 Airport Road Pearl, M... |
Laurel - Playground Safety (J. Smith) Please submit a completed... |
EMSOF Grantee Meeting (Forrest) District 8 NEW LOCATION AAA Education Building (l... | |||||||||
9:15 AM | ||||||||||||
9:30 AM | ||||||||||||
9:45 AM | ||||||||||||
10:00 AM | ||||||||||||
10:15 AM | ||||||||||||
10:30 AM | ||||||||||||
10:45 AM | ||||||||||||
11:00 AM | ||||||||||||
11:15 AM | ||||||||||||
11:30 AM | ||||||||||||
11:45 AM | ||||||||||||
12:00 PM |
Interstate Commission for EMS Personnel Practice Executive Committee Call Recognition of EMS Person... | |||||||||||
12:15 PM | ||||||||||||
12:30 PM | ||||||||||||
12:45 PM | ||||||||||||
1:00 PM |
Laurel - Directors Orientation Please submit a completed... | |||||||||||
1:15 PM | ||||||||||||
1:30 PM | ||||||||||||
1:45 PM | ||||||||||||
2:00 PM |
EMSOF Grantee Meeting (Harrison) District 9 EMSOF Grantee Meeting Gu... | |||||||||||
2:15 PM | ||||||||||||
2:30 PM | ||||||||||||
2:45 PM | ||||||||||||
3:00 PM | ||||||||||||
3:15 PM | ||||||||||||
3:30 PM | ||||||||||||
3:45 PM | ||||||||||||
4:00 PM | ||||||||||||
4:15 PM | ||||||||||||
4:30 PM | ||||||||||||
4:45 PM | ||||||||||||
5:00 PM | ||||||||||||
5:15 PM | ||||||||||||
5:30 PM | ||||||||||||
5:45 PM | ||||||||||||
6:00 PM | ||||||||||||
6:15 PM | ||||||||||||
6:30 PM | ||||||||||||
6:45 PM | ||||||||||||
7:00 PM | ||||||||||||
7:15 PM | ||||||||||||
7:30 PM | ||||||||||||
7:45 PM | ||||||||||||
8:00 PM | ||||||||||||
8:15 PM | ||||||||||||
8:30 PM | ||||||||||||
8:45 PM | ||||||||||||
9:00 PM | ||||||||||||
9:15 PM | ||||||||||||
9:30 PM | ||||||||||||
9:45 PM | ||||||||||||
10:00 PM |